P5 Indoor LED Display Module 320x160mm
ASRAM Display Technology Limited is one of the leading manufacturers and suppliers of p5 indoor led display module 320x160mm in China. We provide high quality customized products with low price for customers around the world. Welcome to wholesale cheap products in stock here from our factory. If you have any enquiry about rental service and free shipping, please feel free to email us.
P5 Indoor LED Display Module 320x160mm




P5 Indoor LED Display Module 320x160mm

P5mm
Pixel Pitch:3mm
Module Size: 320*160mm
Module Resolution: 64*32
CE, RoHS, FCC Approved
Rear Service
3 Years Warranty
LED Display Module Aging & Testing
Through strict 72-hour aging test, we can more effectively screen out components and processes that fail early, reduce on-site failure rates and after-sales costs, and improve product reliability and customer satisfaction.


Function
1. High resolution: Pixel density reaches 40,000 dots/㎡, and the picture is delicate and clear
2. Full-color display: Red, green and blue primary colors are used, and the color saturation is high
3. Wide viewing angle: Horizontal/vertical viewing angle reaches 160°, and multi-angle viewing
advantage
1. High refresh rate: Supports refresh rate above 1920Hz, and the picture is smooth without ghosting
2. Low power consumption: Constant current drive technology is used to save energy by 30%-40%
3. Long life: Modular design reduces maintenance costs, and the life span reaches 100,000 hours
4. Convenient maintenance: Modular structure supports rapid replacement of faulty units

P5mm Indoor LED Display Module Parameters:
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 64(H)×32(V) | |||||||
| Pitch | 5mm | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/16 Duty constant current | |||||||
| Size | 320mm×160mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| 3.Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 5m-50m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 700 W/m2 | |||||||
| Average Power Consumption | 300 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0-5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP40 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||
Hot Tags: p5 indoor led display module 320x160mm, China p5 indoor led display module 320x160mm suppliers, manufacturers, factory
Send Inquiry




